Capacities

Auction results



Time Direction ATC (MW) Requested (MW) Allocated (MW) Clearing Price Number of Bids Number of Participants
00:00 - 01:00 BA-RS 310 550 310 0.61 22 7
01:00 - 02:00 BA-RS 310 569 310 0.66 22 6
02:00 - 03:00 BA-RS 310 581 310 0.68 22 5
03:00 - 04:00 BA-RS 310 586 310 0.68 22 5
04:00 - 05:00 BA-RS 310 577 310 0.68 22 5
05:00 - 06:00 BA-RS 310 548 310 0.61 22 7
06:00 - 07:00 BA-RS 270 502 270 0.68 21 5
07:00 - 08:00 BA-RS 266 616 266 2.70 22 6
08:00 - 09:00 BA-RS 269 549 269 0.97 21 4
09:00 - 10:00 BA-RS 270 495 270 0.68 24 7
10:00 - 11:00 BA-RS 325 451 325 0.16 23 8
11:00 - 12:00 BA-RS 325 455 325 0.21 23 8
12:00 - 13:00 BA-RS 325 455 325 0.21 23 8
13:00 - 14:00 BA-RS 325 454 325 0.16 23 8
14:00 - 15:00 BA-RS 326 451 326 0.16 23 8
15:00 - 16:00 BA-RS 332 450 332 0.13 23 8
16:00 - 17:00 BA-RS 316 604 316 0.71 24 7
17:00 - 18:00 BA-RS 288 591 288 1.56 22 5
18:00 - 19:00 BA-RS 235 640 235 5.00 22 4
19:00 - 20:00 BA-RS 220 592 220 8.00 22 4
20:00 - 21:00 BA-RS 236 606 236 2.70 22 4
21:00 - 22:00 BA-RS 250 586 250 2.25 21 4
22:00 - 23:00 BA-RS 250 647 250 2.70 21 3
23:00 - 00:00 BA-RS 290 624 290 1.56 22 5
00:00 - 01:00 RS-BA 690 829 690 0.13 30 9
01:00 - 02:00 RS-BA 690 791 690 0.12 28 8
02:00 - 03:00 RS-BA 690 791 690 0.12 28 8
03:00 - 04:00 RS-BA 690 791 690 0.12 28 8
04:00 - 05:00 RS-BA 690 791 690 0.12 28 8
05:00 - 06:00 RS-BA 690 791 690 0.12 28 8
06:00 - 07:00 RS-BA 730 806 730 0.05 29 9
07:00 - 08:00 RS-BA 734 805 734 0.03 28 8
08:00 - 09:00 RS-BA 731 805 731 0.03 28 8
09:00 - 10:00 RS-BA 730 805 730 0.05 28 8
10:00 - 11:00 RS-BA 675 830 675 0.13 29 8
11:00 - 12:00 RS-BA 675 830 675 0.13 29 8
12:00 - 13:00 RS-BA 675 830 675 0.13 29 8
13:00 - 14:00 RS-BA 675 830 675 0.13 29 8
14:00 - 15:00 RS-BA 674 830 674 0.13 29 8
15:00 - 16:00 RS-BA 668 830 668 0.13 29 8
16:00 - 17:00 RS-BA 684 805 684 0.12 28 8
17:00 - 18:00 RS-BA 712 806 712 0.09 29 9
18:00 - 19:00 RS-BA 765 807 765 0.03 29 9
19:00 - 20:00 RS-BA 780 807 780 0.01 29 9
20:00 - 21:00 RS-BA 764 806 764 0.03 29 9
21:00 - 22:00 RS-BA 750 806 750 0.03 29 9
22:00 - 23:00 RS-BA 750 806 750 0.03 29 9
23:00 - 00:00 RS-BA 710 806 710 0.10 29 9
Download: .xml