Capacities

Auction results



Time Direction ATC (MW) Requested (MW) Allocated (MW) Clearing Price Number of Bids Number of Participants
00:00 - 01:00 BA-RS 183 487 183 2.02 26 6
01:00 - 02:00 BA-RS 183 494 183 2.02 26 6
02:00 - 03:00 BA-RS 183 510 183 2.52 26 6
03:00 - 04:00 BA-RS 183 511 183 2.52 26 6
04:00 - 05:00 BA-RS 163 494 163 2.52 26 6
05:00 - 06:00 BA-RS 163 521 163 36.99 26 5
06:00 - 07:00 BA-RS 138 501 138 36.99 26 5
07:00 - 08:00 BA-RS 200 553 200 36.99 28 5
08:00 - 09:00 BA-RS 245 544 245 2.52 26 7
09:00 - 10:00 BA-RS 245 549 245 2.02 25 4
10:00 - 11:00 BA-RS 245 573 245 2.52 26 5
11:00 - 12:00 BA-RS 245 587 245 5.00 27 5
12:00 - 13:00 BA-RS 245 587 245 5.00 27 5
13:00 - 14:00 BA-RS 245 574 245 2.52 27 6
14:00 - 15:00 BA-RS 245 579 245 2.52 27 6
15:00 - 16:00 BA-RS 245 547 245 2.02 27 7
16:00 - 17:00 BA-RS 178 562 178 36.99 27 4
17:00 - 18:00 BA-RS 138 508 138 36.99 26 4
18:00 - 19:00 BA-RS 138 499 138 28.37 26 5
19:00 - 20:00 BA-RS 138 487 138 24.16 26 5
20:00 - 21:00 BA-RS 138 516 138 36.99 26 4
21:00 - 22:00 BA-RS 163 560 163 36.99 25 4
22:00 - 23:00 BA-RS 183 538 183 36.99 25 4
23:00 - 00:00 BA-RS 245 585 245 36.99 26 5
00:00 - 01:00 RS-BA 717 632 632 0.00 23 9
01:00 - 02:00 RS-BA 717 632 632 0.00 23 9
02:00 - 03:00 RS-BA 717 632 632 0.00 23 9
03:00 - 04:00 RS-BA 717 632 632 0.00 23 9
04:00 - 05:00 RS-BA 737 632 632 0.00 23 9
05:00 - 06:00 RS-BA 737 632 632 0.00 23 9
06:00 - 07:00 RS-BA 762 632 632 0.00 23 9
07:00 - 08:00 RS-BA 700 570 570 0.00 22 8
08:00 - 09:00 RS-BA 655 710 655 0.06 24 8
09:00 - 10:00 RS-BA 655 724 655 0.11 23 7
10:00 - 11:00 RS-BA 655 859 655 1.56 23 5
11:00 - 12:00 RS-BA 655 759 655 0.29 24 7
12:00 - 13:00 RS-BA 655 712 655 0.06 24 8
13:00 - 14:00 RS-BA 655 713 655 0.06 24 8
14:00 - 15:00 RS-BA 655 672 655 0.03 23 8
15:00 - 16:00 RS-BA 655 638 638 0.00 24 9
16:00 - 17:00 RS-BA 722 632 632 0.00 23 9
17:00 - 18:00 RS-BA 762 632 632 0.00 23 9
18:00 - 19:00 RS-BA 762 632 632 0.00 23 9
19:00 - 20:00 RS-BA 762 632 632 0.00 23 9
20:00 - 21:00 RS-BA 762 632 632 0.00 23 9
21:00 - 22:00 RS-BA 737 632 632 0.00 23 9
22:00 - 23:00 RS-BA 717 682 682 0.00 24 9
23:00 - 00:00 RS-BA 655 620 620 0.00 23 8
Download: .xml