Market

Auction results



Time Direction ATC (MW) Requested (MW) Allocated (MW) Clearing Price Number of Bids Number of Participants
00:00 - 01:00 BA-RS 325 687 325 1.42 34 7
01:00 - 02:00 BA-RS 337 662 337 0.88 34 8
02:00 - 03:00 BA-RS 325 660 325 0.88 34 8
03:00 - 04:00 BA-RS 325 660 325 0.88 34 8
04:00 - 05:00 BA-RS 325 662 325 0.88 34 8
05:00 - 06:00 BA-RS 337 668 337 0.88 37 9
06:00 - 07:00 BA-RS 305 687 305 1.66 37 7
07:00 - 08:00 BA-RS 361 734 361 1.45 38 8
08:00 - 09:00 BA-RS 361 790 361 2.42 38 7
09:00 - 10:00 BA-RS 361 835 361 3.22 38 6
10:00 - 11:00 BA-RS 361 887 361 7.55 38 5
11:00 - 12:00 BA-RS 340 899 340 21.00 39 5
12:00 - 13:00 BA-RS 340 904 340 21.00 39 5
13:00 - 14:00 BA-RS 340 891 340 21.00 39 5
14:00 - 15:00 BA-RS 340 886 340 21.00 38 5
15:00 - 16:00 BA-RS 340 864 340 7.91 38 6
16:00 - 17:00 BA-RS 337 830 337 7.55 38 6
17:00 - 18:00 BA-RS 337 802 337 9.38 38 6
18:00 - 19:00 BA-RS 300 800 300 22.50 38 7
19:00 - 20:00 BA-RS 324 776 324 18.00 39 9
20:00 - 21:00 BA-RS 324 799 324 20.15 38 8
21:00 - 22:00 BA-RS 324 768 324 11.00 37 8
22:00 - 23:00 BA-RS 300 747 300 9.81 36 7
23:00 - 00:00 BA-RS 300 710 300 8.00 35 7
00:00 - 01:00 RS-BA 575 655 575 0.10 29 7
01:00 - 02:00 RS-BA 563 643 563 0.10 28 6
02:00 - 03:00 RS-BA 575 655 575 0.10 29 7
03:00 - 04:00 RS-BA 575 655 575 0.10 29 7
04:00 - 05:00 RS-BA 575 655 575 0.10 29 7
05:00 - 06:00 RS-BA 563 642 563 0.09 28 6
06:00 - 07:00 RS-BA 595 674 595 0.09 29 7
07:00 - 08:00 RS-BA 539 642 539 0.10 28 6
08:00 - 09:00 RS-BA 539 622 539 0.13 29 7
09:00 - 10:00 RS-BA 539 737 539 0.28 29 6
10:00 - 11:00 RS-BA 539 899 539 1.00 29 6
11:00 - 12:00 RS-BA 560 884 560 0.89 29 6
12:00 - 13:00 RS-BA 560 869 560 0.67 29 6
13:00 - 14:00 RS-BA 560 853 560 0.66 29 6
14:00 - 15:00 RS-BA 560 851 560 0.66 29 6
15:00 - 16:00 RS-BA 560 848 560 0.40 30 6
16:00 - 17:00 RS-BA 563 783 563 0.21 30 7
17:00 - 18:00 RS-BA 563 608 563 0.02 29 7
18:00 - 19:00 RS-BA 600 630 600 0.02 29 8
19:00 - 20:00 RS-BA 576 653 576 0.11 29 7
20:00 - 21:00 RS-BA 576 652 576 0.11 28 7
21:00 - 22:00 RS-BA 576 652 576 0.11 28 7
22:00 - 23:00 RS-BA 600 654 600 0.09 29 7
23:00 - 00:00 RS-BA 600 654 600 0.09 29 7
Download: .xml