Capacities

Auction results



Time Direction ATC (MW) Requested (MW) Allocated (MW) Clearing Price Number of Bids Number of Participants
00:00 - 01:00 BA-RS 527 606 527 0.07 30 8
01:00 - 02:00 BA-RS 527 606 527 0.07 30 8
02:00 - 03:00 BA-RS 527 606 527 0.07 30 8
03:00 - 04:00 BA-RS 527 606 527 0.07 30 8
04:00 - 05:00 BA-RS 527 608 527 0.13 30 8
05:00 - 06:00 BA-RS 487 635 487 0.20 30 8
06:00 - 07:00 BA-RS 446 640 446 0.83 31 8
07:00 - 08:00 BA-RS 446 661 446 1.18 32 8
08:00 - 09:00 BA-RS 436 668 436 1.64 32 8
09:00 - 10:00 BA-RS 436 670 436 1.17 31 7
10:00 - 11:00 BA-RS 456 630 456 0.30 29 6
11:00 - 12:00 BA-RS 456 633 456 0.35 30 7
12:00 - 13:00 BA-RS 436 628 436 0.59 29 6
13:00 - 14:00 BA-RS 436 622 436 0.47 29 6
14:00 - 15:00 BA-RS 431 625 431 0.83 30 7
15:00 - 16:00 BA-RS 391 658 391 6.53 30 6
16:00 - 17:00 BA-RS 391 665 391 8.61 30 6
17:00 - 18:00 BA-RS 391 675 391 7.22 31 7
18:00 - 19:00 BA-RS 411 694 411 8.99 32 8
19:00 - 20:00 BA-RS 411 679 411 7.57 31 7
20:00 - 21:00 BA-RS 466 663 466 1.11 31 8
21:00 - 22:00 BA-RS 477 639 477 0.25 31 8
22:00 - 23:00 BA-RS 542 634 542 0.13 30 8
23:00 - 00:00 BA-RS 542 631 542 0.11 30 8
00:00 - 01:00 RS-BA 673 457 457 0.00 24 7
01:00 - 02:00 RS-BA 673 422 422 0.00 24 7
02:00 - 03:00 RS-BA 673 402 402 0.00 24 7
03:00 - 04:00 RS-BA 673 397 397 0.00 24 7
04:00 - 05:00 RS-BA 673 411 411 0.00 24 7
05:00 - 06:00 RS-BA 713 453 453 0.00 24 7
06:00 - 07:00 RS-BA 754 380 380 0.00 23 6
07:00 - 08:00 RS-BA 754 380 380 0.00 23 6
08:00 - 09:00 RS-BA 764 380 380 0.00 23 6
09:00 - 10:00 RS-BA 764 410 410 0.00 24 6
10:00 - 11:00 RS-BA 744 412 412 0.00 25 7
11:00 - 12:00 RS-BA 744 410 410 0.00 24 6
12:00 - 13:00 RS-BA 764 413 413 0.00 25 7
13:00 - 14:00 RS-BA 764 415 415 0.00 25 7
14:00 - 15:00 RS-BA 769 424 424 0.00 25 7
15:00 - 16:00 RS-BA 809 490 490 0.00 24 7
16:00 - 17:00 RS-BA 809 490 490 0.00 24 7
17:00 - 18:00 RS-BA 809 490 490 0.00 24 7
18:00 - 19:00 RS-BA 789 490 490 0.00 24 7
19:00 - 20:00 RS-BA 789 490 490 0.00 24 7
20:00 - 21:00 RS-BA 734 450 450 0.00 23 6
21:00 - 22:00 RS-BA 723 450 450 0.00 23 6
22:00 - 23:00 RS-BA 658 450 450 0.00 23 6
23:00 - 00:00 RS-BA 658 380 380 0.00 23 6
Download: .xml