Capacities

Auction results



Time Direction ATC (MW) Requested (MW) Allocated (MW) Clearing Price Number of Bids Number of Participants
00:00 - 01:00 BA-RS 639 463 463 0.00 25 9
01:00 - 02:00 BA-RS 639 463 463 0.00 25 9
02:00 - 03:00 BA-RS 639 464 464 0.00 25 9
03:00 - 04:00 BA-RS 639 465 465 0.00 25 9
04:00 - 05:00 BA-RS 639 466 466 0.00 25 9
05:00 - 06:00 BA-RS 619 466 466 0.00 25 9
06:00 - 07:00 BA-RS 579 537 537 0.00 27 9
07:00 - 08:00 BA-RS 579 554 554 0.00 28 8
08:00 - 09:00 BA-RS 571 555 555 0.00 28 8
09:00 - 10:00 BA-RS 571 477 477 0.00 25 8
10:00 - 11:00 BA-RS 571 507 507 0.00 25 8
11:00 - 12:00 BA-RS 571 507 507 0.00 25 8
12:00 - 13:00 BA-RS 571 507 507 0.00 25 8
13:00 - 14:00 BA-RS 571 507 507 0.00 25 8
14:00 - 15:00 BA-RS 571 507 507 0.00 25 8
15:00 - 16:00 BA-RS 571 507 507 0.00 25 8
16:00 - 17:00 BA-RS 571 482 482 0.00 25 8
17:00 - 18:00 BA-RS 579 476 476 0.00 25 8
18:00 - 19:00 BA-RS 492 495 492 0.04 25 8
19:00 - 20:00 BA-RS 460 605 460 0.78 26 8
20:00 - 21:00 BA-RS 497 605 497 0.17 26 9
21:00 - 22:00 BA-RS 470 595 470 0.13 26 9
22:00 - 23:00 BA-RS 508 545 508 0.05 26 9
23:00 - 00:00 BA-RS 575 485 485 0.00 25 8
00:00 - 01:00 RS-BA 561 577 561 0.01 29 8
01:00 - 02:00 RS-BA 561 577 561 0.01 29 8
02:00 - 03:00 RS-BA 561 577 561 0.01 29 8
03:00 - 04:00 RS-BA 561 577 561 0.01 29 8
04:00 - 05:00 RS-BA 561 577 561 0.01 29 8
05:00 - 06:00 RS-BA 581 576 576 0.00 29 8
06:00 - 07:00 RS-BA 621 579 579 0.00 30 8
07:00 - 08:00 RS-BA 621 642 621 0.01 30 8
08:00 - 09:00 RS-BA 629 651 629 0.01 30 8
09:00 - 10:00 RS-BA 629 690 629 0.06 32 8
10:00 - 11:00 RS-BA 629 814 629 0.18 33 9
11:00 - 12:00 RS-BA 629 806 629 0.18 33 9
12:00 - 13:00 RS-BA 629 796 629 0.14 33 9
13:00 - 14:00 RS-BA 629 791 629 0.14 34 9
14:00 - 15:00 RS-BA 629 775 629 0.13 34 9
15:00 - 16:00 RS-BA 629 801 629 0.14 34 9
16:00 - 17:00 RS-BA 629 688 629 0.06 32 8
17:00 - 18:00 RS-BA 621 686 621 0.06 32 8
18:00 - 19:00 RS-BA 708 777 708 0.06 33 9
19:00 - 20:00 RS-BA 740 820 740 0.06 33 9
20:00 - 21:00 RS-BA 703 776 703 0.06 33 9
21:00 - 22:00 RS-BA 730 803 730 0.06 33 9
22:00 - 23:00 RS-BA 692 805 692 0.08 33 9
23:00 - 00:00 RS-BA 625 748 625 0.08 33 9
Download: .xml