Capacities

Auction results



Time Direction ATC (MW) Requested (MW) Allocated (MW) Clearing Price Number of Bids Number of Participants
00:00 - 01:00 BA-RS 247 487 247 0.35 28 6
01:00 - 02:00 BA-RS 247 486 247 0.35 28 6
02:00 - 03:00 BA-RS 247 486 247 0.35 28 6
03:00 - 04:00 BA-RS 247 485 247 0.35 28 6
04:00 - 05:00 BA-RS 247 485 247 0.35 28 6
05:00 - 06:00 BA-RS 247 488 247 0.35 29 6
06:00 - 07:00 BA-RS 247 509 247 0.99 29 5
07:00 - 08:00 BA-RS 247 510 247 0.99 30 6
08:00 - 09:00 BA-RS 240 561 240 2.15 30 4
09:00 - 10:00 BA-RS 218 496 218 1.00 30 5
10:00 - 11:00 BA-RS 244 522 244 1.00 30 5
11:00 - 12:00 BA-RS 244 532 244 1.00 30 5
12:00 - 13:00 BA-RS 244 538 244 1.00 30 5
13:00 - 14:00 BA-RS 244 535 244 1.00 30 5
14:00 - 15:00 BA-RS 244 525 244 1.00 30 5
15:00 - 16:00 BA-RS 244 506 244 0.99 30 6
16:00 - 17:00 BA-RS 244 477 244 0.47 29 6
17:00 - 18:00 BA-RS 238 549 238 2.69 30 4
18:00 - 19:00 BA-RS 154 506 154 7.55 30 5
19:00 - 20:00 BA-RS 164 606 164 30.52 30 4
20:00 - 21:00 BA-RS 171 588 171 30.52 30 4
21:00 - 22:00 BA-RS 161 565 161 30.52 30 4
22:00 - 23:00 BA-RS 161 484 161 3.55 29 5
23:00 - 00:00 BA-RS 191 450 191 0.55 28 5
00:00 - 01:00 RS-BA 453 584 453 0.13 31 8
01:00 - 02:00 RS-BA 453 584 453 0.13 31 8
02:00 - 03:00 RS-BA 453 584 453 0.13 31 8
03:00 - 04:00 RS-BA 453 584 453 0.13 31 8
04:00 - 05:00 RS-BA 453 584 453 0.13 31 8
05:00 - 06:00 RS-BA 453 584 453 0.13 31 8
06:00 - 07:00 RS-BA 453 584 453 0.13 31 8
07:00 - 08:00 RS-BA 453 595 453 0.21 32 8
08:00 - 09:00 RS-BA 460 674 460 0.41 33 9
09:00 - 10:00 RS-BA 482 914 482 1.75 34 9
10:00 - 11:00 RS-BA 456 904 456 3.90 34 8
11:00 - 12:00 RS-BA 456 904 456 3.38 34 8
12:00 - 13:00 RS-BA 456 914 456 3.90 34 8
13:00 - 14:00 RS-BA 456 909 456 3.38 34 8
14:00 - 15:00 RS-BA 456 931 456 5.28 33 6
15:00 - 16:00 RS-BA 456 916 456 3.38 33 7
16:00 - 17:00 RS-BA 456 905 456 2.50 32 7
17:00 - 18:00 RS-BA 462 610 462 0.40 30 6
18:00 - 19:00 RS-BA 546 650 546 0.10 30 8
19:00 - 20:00 RS-BA 536 651 536 0.42 30 9
20:00 - 21:00 RS-BA 529 654 529 0.99 31 10
21:00 - 22:00 RS-BA 539 654 539 0.45 31 10
22:00 - 23:00 RS-BA 539 616 539 0.04 31 9
23:00 - 00:00 RS-BA 509 598 509 0.04 32 9
Download: .xml